Results - 2015 Du Quoin Mile


Series:
American Flat Track
Date:
July 4, 2015
Track:
Du Quoin State Fairgrounds - 1.00 mi.
Location:
DuQuoin, IL
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:35.606 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ident...
2 6 Brad Baker Harley-Davidson XR750 0.220 0.220 0:35.826 Harley-Davidson Motor Co.,Screaming Eagle Performance...
3 32 Shawn Baer KTM 990 Super Duke 0.864 0.644 0:36.470 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
4 1 Jared Mees Harley-Davidson XR750 0.991 0.127 0:36.597 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
5 77 Kyle Johnson Kawasaki EX650 1.149 0.158 0:36.755 Parkinson Brother's Racing,Hot Rod Harley-Davidson,Pro...
6 14 Briar Bauman Kawasaki 740 1.354 0.205 0:36.960 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
7 55 Jake Shoemaker Triumph Bonneville 1.524 0.170 0:37.130 Bonneville Performance,Castrol,Triumph
8 96 Cody Johncox Harley-Davidson XR750 1.543 0.019 0:37.149 Dick Ford,Sunnyside Cycle,American Harley,Brush,Eaken...
9 7 Sammy Halbert Kawasaki 740 1.628 0.085 0:37.234 Briggs Auto,Scott Powersports,Martin Trucking,Lucas...
10 44 Brandon Robinson Triumph Bonneville 1.686 0.058 0:37.292 Latus Motorsports,Castrol,Triumph America,GE Capital,Freedom...
11 15 Nichole Mees Harley-Davidson XR750 1.755 0.069 0:37.361 Black Hill's Harley Davidson Jerry Kennedy Mr. Sign...
12 17F Jarod Vanderkooi Kawasaki 740 1.806 0.051 0:37.412 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
13 17 Henry Wiles Harley-Davidson XR750 1.813 0.007 0:37.419 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
14 23 Jeffrey Carver Jr. Kawasaki 740 1.819 0.006 0:37.425 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
15 10 Johnny Lewis Ducati 1100 1.881 0.062 0:37.487 Lloyd Brothers Motorsports,Ducati,Ducati.net,Vintage...
16 73 Doug Lawrence Kawasaki EX650 1.953 0.072 0:37.559 Glidden Racng,Dreyer Motorsports,Tucker Rocky,John...
17 65 Cory Texter Kawasaki EX650 1.963 0.010 0:37.569 McElroy Packaging,Racing Unlimited,Herrs,Arai,AGV Sport,Motion...
18 98 Kayl Kolkman Kawasaki EX650 1.990 0.027 0:37.596 Jett Tuning,Dreamscape Engraving,KSV,Race Tech,Troy...
19 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 2.102 0.112 0:37.708 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
20 87 Michael Kirkness Kawasaki 740 2.270 0.168 0:37.876 Goeken Racing,Chisim Racing,Ipone Oil,AXO,Arai,X Brand,Saddlemen,Motion...
21 59 Willie McCoy Harley-Davidson XR750 2.465 0.195 0:38.071 H-D of Wausau,Independence H-D,Redline Oils,Arai,D&D...
22 94K Jake Cunningham Kawasaki 740 2.698 0.233 0:38.304 Best Exteriors, Arai Helmets
23 27 Robert Pearson KTM 990 Super Duke 2.712 0.014 0:38.318 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D,RLJ...
24 80 Stevie Bonsey Harley-Davidson XR750 DNF DNF DNF Dodge Bros.,Classic Harley Davidson,Cliff,Alpine Stars,Arai,Motion...
25 74 Scooter Vernon Kawasaki EX650 2.874 0.057 0:38.480 Walrath Racing,Hovey Racing
26 16 Wyatt Maguire Harley-Davidson XR750 3.031 0.157 0:38.637 Kirkland Racing,Racing Unlimited,Steve Pruczinski,Silkolene,Arai,Evans...
27 52 Shayna Texter Kawasaki 740 3.034 0.003 0:38.640 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
28 90W Wyatt Anderson Suzuki SV650 3.082 0.048 0:38.688 Colbert Power Sports,The Jones Family,Mustard Racing,Fox,Spider...
29 23Y Ryan Foster Kawasaki EX650 3.119 0.037 0:38.725 Baker Racing,Thresher Communications,Chris Baker Hay...
30 67 Colt Chebultz Harley-Davidson XR750 3.142 0.023 0:38.748 Estenson Logistics,H-D of Salina,KS,T&R Racing,Mckeeman...
31 69G Danny Eslick Harley-Davidson XR750 3.208 0.066 0:38.814
32 28P Michael Bickerton Kawasaki EX650 3.389 0.181 0:38.995 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
33 72 Chaz Landers Harley-Davidson XR750 3.508 0.119 0:39.114 Anders Racing,Lou's Cycles,Halls HD,Shane Landers,Jay...
34 91 Mikey Martin Kawasaki EX650 4.074 0.566 0:39.680 Weirbach Racing,Racing Unlimited,Rackley Trailers,Barnett,Spectro,Shorai,Web...
35 50P Kurt Marmor Ducati 748 5.125 1.051 0:40.731 Common Wealth Ducati,Wells Tuned,The Body Quest Store,New...
36 46 Aaron Lindfors Harley-Davidson XR750 5.346 0.221 0:40.952 T&R Racing,Harley Davidson of Salina
37 21 Duke Erickson Harley-Davidson XR750 5.373 0.027 0:40.979 21st Street Body Shop,Fredericktown Yamaha,Black Hills...
38 51Z Shawn Raggio Suzuki SV650 5.405 0.032 0:41.011 Raggio Racing,Spears Racing,Stockton Honda Yamaha,Andrews...
39 54 Mike Rush Suzuki SV1000 -no times- -no times- -no times- Dave Burks Motorsports,Chisum Racing,Rod Lake Racing,Tuned...
39 13X Ken Maynard Kawasaki EX650 -no times- -no times- -no times- Maynard & Phillips Racing,LZ Racing,Dave's Cycle,Western...
39 89 Evan Baer KTM 990 Super Duke -no times- -no times- -no times- Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
39 93 Danny Koelsch Kawasaki 740 -no times- -no times- -no times- Eddie Atkins,Koelsch Farms,Steven Cycle,Hump/Branda...
SERIESPARTNERS