Ryan Varnes
Mohnton, PA
Age 29 (born October 18, 1997)
Bio
Third-generation racer Ryan Varnes was practically born to be a flat track racer, following in the footsteps of father Kevin and grandfather Jim.
Varnes was racing by the time he was five and viewed it as his future profession right from the start. In 2014, he turned pro as soon as he turned 16, and earned Parts Unlimited AFT Singles podiums in 2015 and 2016.
Varnes continued to climb the ladder, graduating to premier-class duty in 2017. However, after qualifying for just eight combined Main Events over the span of two seasons with a best finish of 11th, Varnes recalibrated his career in 2019.
Read moreShow less
He improved his fitness and took maximum advantage of the new opportunity presented by the introduction of the Mission Productions Twins class. The end result was a breakthrough two-win, five-podium runner-up championship campaign. Varnes even made a late push for the title and came within eight points of catching eventual champion Cory Texter.
He backed that up with solid outings in 2020 and 2021; he finished the seasons ranked fourth and sixth, respectively, with two more wins added to his career tally.
The cross-country jaunts demanded by the sport are welcomed by Varnes, who enjoys traveling and has visited almost all of the States in the union.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2022 | AFT SuperTwins | 28th in points | 8 | 1 | 0 | 11 | 11.0 | 0 |
| 2022 | AFT Production Twins | 16th in points | 70 | 8 | 0 | 4 | 10.3 | 0 |
| 2021 | AFT SuperTwins | 17th in points | 13 | 1 | 0 | 6 | 6.0 | 0 |
| 2021 | AFT Production Twins | 6th in points | 146 | 12 | 0 | 2 | 7.1 | 0 |
| 2020 | AFT SuperTwins | 20th in points | 16 | 2 | 0 | 9 | 11.0 | 0 |
| 2020 | AFT Production Twins | 4th in points | 214 | 15 | 2 | 1 | 5.1 | 21 |
| 2019 | AFT Twins | 26th in points | 11 | 2 | 0 | 13 | 13.5 | 0 |
| 2019 | AFT Production Twins | 2nd in points | 182 | 11 | 2 | 1 | 4.5 | 28 |
| 2018 | AFT Twins | 30th in points | 13 | 3 | 0 | 11 | 14.7 | 0 |
| 2017 | AFT Twins | 26th in points | 22 | 5 | 0 | 13 | 14.6 | 0 |
| 2017 | AFT Singles | 65th in points | 1 | 1 | 0 | 18 | 18.0 | 0 |
| 2016 | GNC2 Singles | 13th in points | 40 | 5 | 0 | 2 | 11.4 | |
| 2016 | GNC2 Twins | 14th in points | 28 | 4 | 0 | 4 | 12.0 | |
| 2016 | GNC2 Combined | 13th in points | 68 | 9 | 0 | 2 | 11.7 | |
| 2015 | GNC2 Singles | 44th in points | 2 | 1 | 0 | 17 | 17.0 | |
| 2015 | GNC2 Twins | 7th in points | 59 | 6 | 0 | 3 | 9.2 | |
| 2014 | Pro Singles | 33rd in points | 16 | 3 | 0 | 12 | 13.7 | |
| 2014 | Pro Twins | 13th in points | 12 | 1 | 0 | 7 | 7.0 |
The AFT Show: Episode 17
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
News
- 2021 Threat Matrix, Part 1: C-Tex Scopes Out the Competition March 4, 2021
- Halbert Slams ‘Em at Springfield Mile I September 5, 2020
- Tune-In Alert! AFT Show presented by E3 Spark Plugs is on AFT's Facebook TONIGHT! July 30, 2020
- Bauman Closes on AFT Twins Title with Williams Grove Win September 7, 2019
- Bauman Bounces Back with Black Hills Half-Mile Triumph August 7, 2019
