Series:
American Flat Track
Date:
September 6, 2015
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC1 Twins
 
 
Winner:
Bryan Smith
Race Time:
14:56.806
Margin of Victory:
0.026
Best Race Lap:
Stevie Bonsey (0:35.117)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki 740 25 Laps WINNER 0:35.186 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal... 24
2 1 Jared Mees Harley-Davidson XR750 0.026 0.026 0:35.225 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI... 19
3 5 Jake Johnson Harley-Davidson XR750 0.027 0.001 0:35.269 Harley-Davidson Motor Company, Screamin Eagle Performance... 16
4 69 Sammy Halbert Kawasaki EX650 0.185 0.158 0:35.212 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium... 16
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.922 0.736 0:35.218 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin... 14
6 44 Brandon Robinson Triumph Bonneville 2.877 1.955 0:35.236 Latus Motors,Castrol,Triumph America,GE Capital,Freedom... 13
7 80 Stevie Bonsey Harley-Davidson XR750 4.646 1.768 0:35.117 Cliff Racing,Dodge Bros,Classic Harley Davidson,AlpineStar,Arai,Motion... 12
8 17F Jarod Vanderkooi Kawasaki EX650 6.139 1.493 0:35.304 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro... 11
9 73 Doug Lawrence Kawasaki 740 6.953 0.814 0:35.366 Glidden Racing,Dreyer Motorsports,Tucker Rocky,John... 10
10 52 Shayna Texter Kawasaki 740 8.197 1.244 0:35.217 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike... 9
11 65 Cory Texter Kawasaki EX650 8.243 0.045 0:35.287 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna... 8
12 53 Don Taylor KTM 990 Super Duke 24.531 16.288 0:36.393 Waters Autobody,KTM,GE Capital 7
13 82 Jeremy Higgins KTM 990 Super Duke 32.270 7.739 0:36.272 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing... 6
14 55 Jake Shoemaker Triumph Bonneville 24 Laps 1 Lap 0:35.340 Bonneville Performance,Castrol,Triumph 5
15 81C Zakk Palmer Kawasaki EX650 47.255 47.255 0:36.696 Palmer Racing,Western Hills Honda-Yamaha,Durelle Racing... 4
16 15 Nichole Mees Harley-Davidson XR750 20 Laps 4 Laps 0:35.541 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers... 3
17 91 Mikey Martin Kawasaki EX650 13 Laps 7 Laps 0:35.959 Weirbach Racing,Racing Unlimited,Miles for Michael,Rackley... 2
18 28 Shaun Russell Kawasaki 740 11 Laps 2 Laps 0:36.052 Racing Unlimited,Kawasaki,Motion Pro,ARai,Saddlemen,Pro... 1
SERIESPARTNERS