Series:
American Flat Track
Date:
July 20, 2014
Track:
Grays Harbor Raceway - 0.50 mi.
Location:
Elma, WA
Class:
GNC Twins
 
 
Winner:
Jared Mees
Race Time:
7:29.356
Margin of Victory:
0.369
Best Race Lap:
Jared Mees (0:18.320)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Harley-Davidson XR750 25 Laps WINNER 0:18.320 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 23
2 42 Bryan Smith Kawasaki EX650 0.369 0.369 0:18.397 Villa-Esparza Crosley Radios Howerton Products Oasis... 23
3 5 Jake Johnson Harley-Davidson XR750 1.725 1.355 0:18.470 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 18
4 7 Sammy Halbert Harley-Davidson XR750 3.742 2.017 0:18.580 South East H-D,Specialty Fabrications,Whites H-D,Kibblewhite,MicroBlue,Mo... 20
5 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 3.864 0.121 0:18.658 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 15
6 1 Brad Baker Harley-Davidson XR750 4.054 0.189 0:18.610 Harley-Davidson Motor Company, Screamin Eagle racing... 17
7 80 Stevie Bonsey Harley-Davidson XR750 5.210 1.156 0:18.698 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 12
8 27 Robert Pearson Kawasaki EX650 8.680 3.470 0:18.804 Weirbach Racing 11
9 55 Jake Shoemaker Kawasaki EX650 9.396 0.715 0:18.738 Montgomeryville Cycle Center, Greg Vietri, Penske Suspension,... 10
10 73 Doug Lawrence Harley-Davidson XR750 9.760 0.363 0:18.860 Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 9
11 16 Wyatt Maguire Suzuki SV650 12.249 2.489 0:18.916 Kirkland Racing,Urban Custom bikes,Motorcycle Superstore,Bell... 8
12 17 Henry Wiles Kawasaki EX650 12.586 0.336 0:18.980 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 7
13 44 Brandon Robinson Kawasaki EX650 12.737 0.150 0:18.938 USC Kawasaki,Hart Racing,Hot Shot,Stevens Racing,R&D... 6
14 69 Jethro Halbert Kawasaki EX650 12.905 0.168 0:19.034 Drew Massa trans. Knucklehead racing, Doug Chandler... 5
15 65 Cory Texter Kawasaki EX650 13.004 0.099 0:19.019 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 4
16 91 Mikey Martin Triumph Bonneville 13.254 0.250 0:18.979 Bonneville Performance,Factory Triumph Racing,Castrol... 3
17 74 Scooter Vernon Kawasaki EX650 13.690 0.436 0:19.025 Walrath Racing, Hovey Helmholz Racing, Teasdale Racing,... 2
18 49 Chad Cose Kawasaki EX650 24 Laps 1 Lap 0:19.217 ERT,Rod Lake,Nazzisi Racing,Saddlemen,Reynolds Bros,Bell,Motion... 1
19 14 Briar Bauman Harley-Davidson XR750 15 Laps 9 Laps 0:19.224 Dodge Brothers, Saddlemen Seats, Harley Davidson, Bill... 1
SERIESPARTNERS