Series:
American Flat Track
Date:
August 31, 2014
Track:
Illinois State Fairgrounds - 1.00 mi.
Location:
Springfield, IL
Class:
GNC Twins
 
 
Winner:
Kenny Coolbeth, Jr.
Race Time:
14:07.280
Margin of Victory:
0.010
Best Race Lap:
Henry Wiles (0:34.511)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 25 Laps WINNER 0:34.677 Zanotti Racing/Moroneys H-D,Burt Ives Honda,... 23
2 42 Bryan Smith Kawasaki EX650 0.010 0.010 0:34.734 Villa-Esparza,Crosley Radios,Howerton Products,Oasis... 23
3 9 Jared Mees Harley-Davidson XR750 0.140 0.130 0:34.736 Rogers Racing,Las Vegas HD, Blue Springs HD,National... 20
4 55 Jake Shoemaker Kawasaki EX650 0.363 0.223 0:34.563 Hot Shot Motors, USC Kawasaki, Jimmy Stevens, Hart... 16
5 17 Henry Wiles Kawasaki EX650 0.887 0.524 0:34.511 Dons Kawasaki,DPC Racing,EA Racing,Eddie Adkins,WKR,Woody... 16
6 5 Jake Johnson Kawasaki EX650 0.891 0.003 0:34.605 Ramspur Winery,Lloyd Bros Motorsports, Parkinson Bros,Armbruster... 18
7 59 Willie McCoy Harley-Davidson XR750 2.490 1.599 0:34.881 H_D of Wausau,Tucker Rocky,Independance H-D,Kenny Tolbert,Speed... 12
8 80 Stevie Bonsey Harley-Davidson XR750 2.512 0.021 0:34.908 Zanotti Racing,Classic Harley-Davidson,Top1,K&N Filters,Drew... 11
9 1 Brad Baker Harley-Davidson XR750 2.687 0.175 0:34.938 Harley-Davidson Motor Company, Screamin Eagle racing... 10
10 44 Brandon Robinson Kawasaki EX650 8.882 6.195 0:35.187 TJ Burnett Farms,Bob Lanphere's Beaverton Motorcycles,Dan... 9
11 91 Mikey Martin Triumph Bonneville 13.709 4.826 0:35.459 Bonneville Performance,Factory Triumph Racing,Castrol... 8
12 27 Robert Pearson KTM LC8 950 13.728 0.019 0:35.459 KTM,GE Capital,Waters Autobody Racing,Shoei,D&D Powersports,RLJ... 7
13 7 Sammy Halbert Kawasaki EX650 13.847 0.119 0:35.242 South East H-D,Whites H-D,Specialty Fabrications,Kibblewhite,Lucas... 6
14 65 Cory Texter Kawasaki EX650 14.011 0.163 0:35.398 Racing Unlimited,McElroy Packing,Invisible Glass,Herr's.Motion... 5
15 16 Wyatt Maguire Kawasaki EX650 17.674 3.663 0:35.557 Kirkland Racing,Urban Custom Bikes,Motorcycle Superstore,Bell... 4
16 25A Shayna Texter Triumph Bonneville 24 Laps 1 Lap 0:36.464 Latus Motors,Triumph,Castrol Oil,Crosley Radio,McElroy... 3
17 74 Scooter Vernon Kawasaki EX650 19 Laps 5 Laps 0:35.378 Walrath Racing, Hovey Helmholz Racing, Teasdale Racing,... 2
18 73 Doug Lawrence Harley-Davidson XR750 DNF DNF -no times- Lawrence Racing,Jon Castin Racing,Wieblers Harley-Davidson,427... 1
SERIESPARTNERS