Michael Kirkness
Jefferson City, MO
Age 41 (born August 24, 1985, in Wauchope, New South Wales, Australia)
Height 6-0
Weight 178
Career
2013
Finished 29th in the overall GNC1 point standings.
2012
Made just one start and finished 16th at the Illinois State Fairgrounds.
2011
Kirkness earned one Top10 out of four starts. His best position was a ninth-place finish at the Illinois State Fairgrounds. Raced with Yeager Cycles Suzuki/Harley-Davidson.
2010
Kirkness had an impressive season qualifying for 13 main events. He earned a best finish of ninth-place at Springfield TT, Gas City Short Track, Hagerstown Half-mile, and Peoria TT. Raced with Dave Burks Motorsports team.
2009
Kirkness earned AMA rookie of the year, placed fourth at Peoria TT and Springfield short track, and placed 10th at Hagerstown.
2008
Kirkness placed fifth at Peoria TT.
Bio
2016 – Finished 8th at the Peoria TT. Also raced in the X Games, finishing fifth.
Season by season
| Year | Class | Place | Pts | Starts | Wins | Best | Avg | Laps led |
|---|---|---|---|---|---|---|---|---|
| 2018 | AFT Twins | 28th in points | 15 | 3 | 0 | 10 | 14.0 | 0 |
| 2016 | GNC1 Combined | 35th in points | 11 | 1 | 0 | 8 | 8.0 | |
| 2016 | GNC1 Twins | 61st in points | 0 | 0 | 0 | |||
| 2016 | GNC1 Singles | 18th in points | 11 | 1 | 0 | 8 | 8.0 | |
| 2016 | X Games | 5th in points | 0 | 1 | 0 | 5 | 5.0 | |
| 2015 | GNC1 Combined | 29th in points | 14 | 2 | 0 | 7 | 12.0 | 0 |
| 2015 | GNC1 Singles | 17th in points | 14 | 2 | 0 | 7 | 12.0 | |
| 2014 | Grand National Championship Combined | 38th in points | 7 | 1 | 0 | 12 | 12.0 | 0 |
| 2014 | GNC Singles | 23rd in points | 7 | 1 | 0 | 12 | 12.0 | |
| 2013 | Grand National Championship Combined | 29th in points | 8 | 1 | 0 | 11 | 11.0 | 0 |
| 2013 | GNC Singles | 22nd in points | 8 | 1 | 0 | 11 | 11.0 | |
| 2012 | Grand National Championship Combined | 45th in points | 3 | 1 | 0 | 16 | 16.0 | 0 |
| 2012 | GNC Twins | 0 | 0 | 0 | ||||
| 2012 | GNC Singles | 33rd in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2011 | Grand National Championship Combined | 25th in points | 28 | 5 | 0 | 9 | 13.4 | 0 |
| 2011 | GNC Twins | 21st in points | 25 | 4 | 0 | 9 | 12.8 | |
| 2011 | GNC Singles | 38th in points | 3 | 1 | 0 | 16 | 16.0 | |
| 2010 | GNC Twins | 13th in points | 39 | 7 | 0 | 9 | 13.4 | |
| 2010 | GNC Singles | 11th in points | 40 | 6 | 0 | 9 | 12.3 | |
| 2010 | Grand National Championship Combined | 13th in points | 79 | 13 | 0 | 9 | 12.9 | 0 |
| 2009 | GNC Twins | 18th in points | 23 | 3 | 0 | 10 | 11.3 | |
| 2009 | GNC Singles | 8th in points | 46 | 4 | 0 | 4 | 8.5 | |
| 2009 | Hot Shoe Exp Singles | 17th in points | 18 | 3 | 0 | 5 | 10.0 | 1 |
| 2009 | AMA Pro Hot Shoe Expert Twins | 17th in points | 12 | 1 | 0 | 7 | 7.0 |
Behind the Scenes of the 2019 DAYTONA TT
AFT on NBCSN: 2018 DAYTONA TT
2012 Springfield Mile I Full Race (HD)
News
- X Games Harley-Davidson Flat Track Athlete Spotlight - Michael Kirkness June 2, 2015
- Internationals give Taree track the thumbs up January 16, 2014
- AMA Pro Live to Provide Streaming Video Coverage of 2013 AMA Pro Flat Track presented by J&P Cycles Events May 9, 2013
- Mees Extends AMA Pro Harley-Davidson Insurance Grand National Championship Points Lead with Dominant Performance at Hagerstown July 8, 2012
- AMA Pro Flat Track Roars Into Lima for 29th Running of Ohio Grand National June 27, 2012
- McCoy Pulls Off Second Springfield Mile Win in Thrilling Last Lap Fashion May 28, 2012
