Series:
American Flat Track
Date:
March 16, 2017
Track:
DAYTONA TT - 0.60 mi.
Location:
Daytona Beach, FL
Class:
AFT Twins
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 9 Jared Mees Indian Scout FTR750 FASTEST FASTEST 0:30.968 Indian Motorcycle,Rogers Racing,SDI Racing,Motul,National...
2 27 Robert Pearson Kawasaki Ninja 650 0.150 0.150 0:31.118 R&R Racing,Country Sallon,Clipper Ind.,American H-D,GCR,Rig...
3 1 Bryan Smith Indian Scout FTR750 0.180 0.030 0:31.148 Indian Motorcycle,Allstate Insurance,WPS,Shoei,Dainese
4 54 Michael Rush Yamaha FZ07 0.183 0.003 0:31.151 G&G Racing,Machete Energy,Josh Chisum Racing,Moto Station
5 17 Henry Wiles Kawasaki Ninja 650 0.232 0.049 0:31.200
6 14 Briar Bauman Kawasaki Ninja 650 0.381 0.149 0:31.349 Zanotti Racing,Rod Lake Racing,Western Powersports,Drew-Massa...
7 67 Davis Fisher Kawasaki Ninja 650 0.429 0.048 0:31.397 Bob Lanphere Beaverton Motorcycles,Dan Wall Racing,Celorie...
8 5 Jacob Johnson Harley-Davidson XR750 0.462 0.033 0:31.430 Harley-Davidson Motor Company,Vance & Hines,Arai Helmets,NJK...
9 20 Jarod Vanderkooi Kawasaki Ninja 650 0.491 0.029 0:31.459 RMR,McElroy Packaging,Tucker Rocky,Roland Sands Design,Performance...
10 98 Kayl Kolkman Yamaha FZ07 0.548 0.057 0:31.516 Kolkman Racing,Southland Fabrication,Moto Station,Rod...
11 71 Donald Mullen II Kawasaki Ninja 650 0.689 0.141 0:31.657 Chester County Kitchen & Bath,Roy Built,Hannumans HD,Lonas...
12 23 Jeffrey Carver Jr. Kawasaki Ninja 650 0.728 0.039 0:31.696 Carver's BBQ,Ben Evans Racing,Mack Daddy Racing,Ride...
13 2 Kenneth Coolbeth, Jr. Harley-Davidson XR750 0.753 0.025 0:31.721 Harley-Davidson,Vance & Hines,Gator H-D,Speed & Strength...
14 62 Daniel Bromley Kawasaki Ninja 650 0.800 0.047 0:31.768 Bill Werner Racing,Kawasaki,Dyno Jet,Barnett Clutches,Wossner...
15 55 Jake Shoemaker Kawasaki Ninja 650 0.824 0.024 0:31.792 Kawasaki USA,Racing Unlimited,Durelle Racing,CP Pistons&Carrillo...
16 6 Brad Baker Indian Scout FTR750 0.943 0.119 0:31.911 Indian Motorcycle Racing,Allstate Motorcycle Insurance,WPS,Harddrive,Monster...
17 37 Bronson Bauman Kawasaki Ninja 650 1.021 0.078 0:31.989 Rod Lake,RKE,Hart Racing,GMA,Drew Masa,Gary "O",WO,...
18 65 Cory Texter Kawasaki Ninja 650 1.169 0.148 0:32.137 CTR,Sour Punch,McElroy Packaging,Law Tigers,Don's Kawasaki,DPC...
19 110 Andrew Luker Kawasaki Ninja 650 1.297 0.128 0:32.265 Sammy-O Racing,WKR,Mike Butler Racing,S&K Kelly,David...
20 24 Johnathan Addison Kawasaki Ninja 650 1.348 0.051 0:32.316 Smith Racing,J&F Construction,Moto Options,Cycle Tech,Rase,Century...
21 69 Sammy Halbert Yamaha FZ07 1.355 0.007 0:32.323 Estenson Logistics,TruLine,McCandless Truck Center,Sleep...
22 119 Justin Jones Kawasaki Ninja 650 1.536 0.181 0:32.504 M&J Racing,Big A Customs,Elder Trucking,RLJ,Vans Auto
23 49 Chad Cose Kawasaki Ninja 650 1.590 0.054 0:32.558 Ritchie Reynolds Racing,Otton Racing,Pro 1 Industries,Rod...
24 96 Cody Johncox Yamaha FZ07 1.686 0.096 0:32.654 Sunnyside,Dick Ford,Am Harley,Arai,TCX Boots,Ride Academy,Motion...
25 13 Jacob Constantine Kawasaki Ninja 650 1.718 0.032 0:32.686 JMC Motorsports,Matts Cycle Center,Web Cam,CP,Chicken...
26 94 Ryan Wells Kawasaki Ninja 650 2.100 0.382 0:33.068 BriggsAuto.com,Evel Knievel Museum,Martin Trucking,Fat...
27 12 Jay Maloney Kawasaki Ninja 650 2.107 0.007 0:33.075 JMC,Maroney's HD,Allphase,Vortex,SF Racewear,Factory...
28 168 Ryan Varnes Kawasaki Ninja 650 2.257 0.150 0:33.225 Myers Motorsports,Raush Fuel Oil,Myers Trucking,Brian...
29 144 Jeremiah Alexander Kawasaki Ninja 650 2.270 0.013 0:33.238 Aegaeon Racing,Sawtooth Automation,Vanson Leathers,JBR,Cory...
30 29 Jake Mataya Kawasaki Ninja 650 2.961 0.691 0:33.929 BKR,Go-Moto,Highpoint Sales,Bell,Gunn Design,Motion...
31 101 Macintosh McGrew Honda RS750 3.036 0.075 0:34.004 Kyle Racing,Ohlins,Lynn Davis,Vanson Leathers,Sudco,American...
32 174 Barry Benkert Jr. Kawasaki Ninja 650 3.412 0.376 0:34.380 Western Hills Honda-Yamaha,Solid Training,Ellis Racing,Mike...
33 64 Danny Eslick Harley-Davidson XR750 3.600 0.188 0:34.568 Harley Davidson of Staten Island,CR Motorsports,R&D...
34 133 J R Schnabel Harley-Davidson XR750 3.730 0.130 0:34.698 Staten Island HD,Moose Racing,Motion Pro,Arai
35 44 Brandon Robinson Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson,Vance & Hines,Speed & Strength,Arai,TCX,Armbruster...
35 80 Stevie Bonsey Harley-Davidson XR750 -no times- -no times- -no times- Staten Island Harley-Davidson,CR Motorsports,Top 1...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track