Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | AFT Twins | 18 | 45 | 3 | 0 | 2 | 7 | 5.0 | 0 | 4 | 13 | 8.3 | 0 | |
2017 | AFT Twins | 28 | 17 | 1 | 0 | 3 | 3 | 3.0 | 0 | 2 | 2 | 2.0 | 0 | |
2016 | GNC | 30 | 17 | 2 | 0 | 5 | 16 | 10.5 | 0 | 0.0 | ||||
2016 | GNC1 | 12 | 17 | 2 | 0 | 5 | 16 | 10.5 | 0 | 6 | 9 | 7.5 | ||
2015 | GNC1 | 10 | 30 | 3 | 0 | 4 | 12 | 9.0 | 0 | 11 | 17 | 13.7 | ||
2014 | DSB | 5 | 183 | 10 | 0 | 2 | 28 | 6.9 | 0 | 3 | 7 | 5.7 | 3 | |
2014 | GNS | 13 | 22 | 2 | 0 | 5 | 11 | 8.0 | 0 | 9 | 11 | 10.0 | ||
2013 | DSB | 4 | 217 | 12 | 0 | 2 | 20 | 4.9 | 0 | 4 | 7 | 5.6 | 7 | |
2013 | GNS | 15 | 19 | 1 | 0 | 3 | 3 | 3.0 | 1 | 1 | 1 | 1.0 | ||
2013 | GNT | 7 | 93 | 6 | 0 | 3 | 6 | 4.7 | 0 | 2 | 12 | 7.0 | 5 | |
2012 | DSB | 6 | 252 | 19 | 0 | 3 | 20 | 8.0 | 0 | 7 | 16 | 9.7 | ||
2012 | GNS | 8 | 57 | 5 | 0 | 4 | 13 | 7.8 | 0 | 5 | 12 | 8.6 | ||
2012 | GNT | 14 | 49 | 5 | 0 | 4 | 16 | 10.0 | 1 | 1 | 18 | 7.8 | ||
2011 | ASB | 12 | 101 | 12 | 0 | 8 | 19 | 12.2 | 0 | 7 | 18 | 13.4 | ||
2011 | DSB | 29 | 18 | 1 | 0 | 4 | 4 | 4.0 | 0 | 4 | 4 | 4.0 | 2 | |
2011 | GNS | 18 | 30 | 3 | 0 | 6 | 13 | 9.0 | 0 | 8 | 18 | 11.3 | ||
2011 | GNT | 17 | 36 | 4 | 0 | 5 | 14 | 10.3 | 0 | 6 | 17 | 11.0 | ||
2010 | FTPro | 8 | 118 | 6 | 4 | 1 | 7 | 2.7 | 3 | 1 | 4 | 2.2 | 47 | |
2010 | GNS | 20 | 16 | 1 | 0 | 3 | 3 | 3.0 | 0 | 9 | 9 | 9.0 | ||
2010 | GNT | 29 | 7 | 1 | 0 | 12 | 12 | 12.0 | 0 | 10 | 10 | 10.0 | ||
2010 | SSEast | 1 | 297 | 12 | 8 | 1 | 22 | 4.4 | 3 | 1 | 3 | 1.8 | 96 | |
2009 | FTPro | 4 | 140 | 8 | 3 | 1 | 12 | 3.6 | 1 | 1 | 13 | 4.4 | 33 | |
2009 | HSProS | 12 | 23 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 1 | 1.0 | 12 | |
2009 | SSEast | 2 | 107 | 7 | 0 | 2 | 16 | 7.6 | 0 | 4 | 19 | 11.9 |
JD Beach, Dark Horse for Atlanta
AFT on NBCSN: 2018 DAYTONA TT
Riding For The Kentucky Kid
2013 Indy Mile - Expert Main Event - AMA Pro Flat Track
JD Beach Finishes Third In 2013 Springfield Mile I
JD Beach: Double Duty for 2019
The road racing champ and flat track phenom will ride the entire AFT series for Estenson Racing in 2019. He'll also road race next year, a move that recalls the Grand National discipline-crossover day...
Estenson Racing Ready for Canterbury Park Return
Jake Johnson, JD Beach and Kolby Carlile look forward to getting back to American Flat Track Mile racing this Saturday
American Flat Track Returns to Canterbury Park this Weekend for the Indian Motorcycle Minnesota Mile
The first AFT event at Canterbury Park since 2010 should be steel shoe-sparking hot! Can Mees win out and tie Ricky Graham for most wins in a season?
G&G Racing’s Mikey Rush Ready For Calistoga Half-Mile – and Five Upcoming Miles, as well
Bad luck and injury have slowed him down, but Mikey Rush has the speed to contend - as his Texas outing proved
JD Beach Ready for the Red Clay of Dixie in Saturday’s Atlanta Short Track
MotoAmerica road racing star JD Beach will once again slide his steel shoe over his left boot as he returns to American Flat Track competition in Round 2 of the AFT Twins presented by Vance & Hines Ch...
Atlanta Preview: Mees Leads AFT Twins Field Into Short Track Showdown
The world’s elite motorcycle dirt track racers are set to descend on Atlanta’s Dixie Speedway for the Harley-Davidson Atlanta Short Track presented by Hellbender Harley-Davidson, Round 2 of the 2018 A...
Yamaha bLU cRU Champion JD Beach Is Ready To Race The Blue Groove At The American Flat Track Finals This Weekend
2015 MotoAmerica Supersport Champion and current Monster Energy/Yamalube/Yamaha Extended Service/Graves/Yamaha road racer JD Beach will peel off his knee pucks and slip on a steel shoe as he competes...
Josh Hayes and Brad Baker Headline Talking Motorcycles With Barry Boone
It's finally here! Daytona Bike Week and the opening rounds for both Flat Track and Road Race seasons... and do we have a show for you tonight. Mr. Daytona, Scott Russell, and Scotty "Hollywood" Duebl...
JD Beach - Race Report
This past weekend I finally got to race at the famous indoor in Springfield, IL. After all the stories I've heard I can say the races and track lived up to them. It seems like it had been forever sinc...