Series:
American Flat Track
Date:
September 19, 2015
Track:
Delaware International Speedway - 0.50 mi.
Location:
Delmar, DE
Class:
GNC1 Twins
Session:
 
 

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 42 Bryan Smith Kawasaki EX650 FASTEST FASTEST 0:23.515 Crosley Brands,Howerton Motorsports,Villa-Esparza,Kawasaki,Ideal...
2 80 Stevie Bonsey Harley-Davidson XR750 0.432 0.432 0:23.947 Cliff Racing,Heyser Cycle,Classic Harley Davidson,Alpine...
3 2 Kenny Coolbeth, Jr. Harley-Davidson XR750 0.460 0.028 0:23.975 Zanotti Racing,H-D Motor Company,Gator H-D Chaplin...
4 27 Robert Pearson Harley-Davidson XR750 0.546 0.086 0:24.061 Water's Autobody,Country Saloon,KTM,Gary O.,GE,R&R...
5 1 Jared Mees Harley-Davidson XR750 0.550 0.004 0:24.065 Las Vegas H-D,Rogers Racing,Harley Davidson Motor Comp,SDI...
6 69 Sammy Halbert Harley-Davidson XR750 0.589 0.039 0:24.104 Briggs Auto,Martin Trucking,Lucas Oil,Kibblewhite,Millennium...
7 17F Jarod Vanderkooi Kawasaki EX650 0.684 0.095 0:24.199 Don's Kawasaki,DPC Racing,Floyd Tapp,Ben Evans,WKR,Spectro...
8 23 Jeffrey Carver Jr. Kawasaki EX650 0.708 0.024 0:24.223 Don's Kawasaki,DPC Racing,R&D Machine,Woody Kyle Racing,Carver's...
9 49 Chad Cose Kawasaki EX650 0.862 0.154 0:24.377 Myers Motorsports,ERT,Rod Lake,Nazzisi Racing,Bell,RASE,Axo,Roy...
10 30S Jason Isennock Kawasaki EX650 0.908 0.046 0:24.423 Richard Foard Sr.,Highs Dairy Stores,Foard Racing,34...
11 5 Jake Johnson Harley-Davidson XR750 0.923 0.015 0:24.438 Harley-Davidson Motor Company, Screamin Eagle Performance...
12 15 Nichole Mees Harley-Davidson XR750 0.970 0.047 0:24.485 Black Hill's Harley Davidson,Jerry Kennedy,Mr. Sign,Yonkers...
13 17 Henry Wiles Harley-Davidson XR750 1.003 0.033 0:24.518 Zanotti Racing,Motion Pro,Bell Helmets,Pinit Motorsports,J&M...
14 89 Evan Baer Kawasaki EX650 1.045 0.042 0:24.560 Baer Racing Products,KB5 Ind.,Karn's Performance,Don's...
15 91 Mikey Martin Kawasaki EX650 1.059 0.014 0:24.574 Weirbach Racing,Racing Unlimited,Rackley Trailers,Barnett,Spectro,Shorai,Web...
16 32 Shawn Baer KTM LC8 950 1.070 0.011 0:24.585 SBR,Straight Arrow Trucking,Baer Racing Products,Blatts...
17 44 Brandon Robinson Triumph Bonneville 1.076 0.006 0:24.591 Latus Motors,Castrol,Triumph America,GE Capital,Freedom...
18 16 Wyatt Maguire Harley-Davidson XR750 1.089 0.013 0:24.604 Wiebler Harley-Davidson,Por 1,GCR,Rase,Arai,Motion...
19 20T Michael LaBelle Kawasaki EX650 1.100 0.011 0:24.615 Clares ccle and sports,Briggs motorsports,Saddlemen,Spidergrips,Luczak...
20 82 Jeremy Higgins Kawasaki EX650 1.135 0.035 0:24.650 Higgins Racing,Arai Helmets,RLJ Racing,Baer Racing...
21 96 Cody Johncox Harley-Davidson XR750 1.147 0.012 0:24.662 Dick Ford,Sunnyside Cycle,American Harley-Davidson,Brush...
22 14 Briar Bauman Kawasaki EX650 1.153 0.006 0:24.668 USC,Hart Racing,Stevens Racing,Hot-Shot,Rod Lake,Drew-Massa...
23 83S Mike Poe Kawasaki EX650 1.155 0.002 0:24.670 RSR,Roger Swagler,Motor Mouth Enterprise,Highs Dairy...
24 66Y Dominic Colindres Yamaha FZ07 1.183 0.028 0:24.698 Babe Demay,Memphis Shades,Yamaha,Motorcycle Superstore,Bell...
25 53 Don Taylor KTM 990 Super Duke 1.216 0.033 0:24.731 Waters Autobody,Arts Radiator,KTM,GE Capital
26 65 Cory Texter Kawasaki EX650 1.225 0.009 0:24.740 Cory Texter Racing,Cycle World Magazine,McElroy Packaging,Shayna...
27 52 Shayna Texter Kawasaki EX650 1.238 0.013 0:24.753 Crosley Radio, Sixth Man, McElroy Packaging,Sportbike...
28 55 Jake Shoemaker Triumph Bonneville 1.340 0.102 0:24.855 Bonneville Performance,Castrol,Triumph
29 93 Danny Koelsch Harley-Davidson XR750 1.352 0.012 0:24.867 Koelsch Farm's,Steven Cycle,Morton Salt,Lucas Oil,Bell,Motion...
30 14B Bryan Hazel Harley-Davidson XR750 1.492 0.140 0:25.007 HAS Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
31 58 Adam Carpinello Harley-Davidson XR750 1.566 0.074 0:25.081 BYB Racing,Pilot Racing,Weiss Racing,S&S Mechanical,Vortex,K&N,Neil...
32 28P Michael Bickerton Kawasaki EX650 1.631 0.065 0:25.146 RRCF Racing,Mach Modified,DCT Precision,Saddlemen,Bell,Motorcycle...
33 12 Jay Maloney Kawasaki EX650 1.726 0.095 0:25.241 MRt,JMC,Avila,ESJ Graphics,Vortex,Speed & Strength,K&N,Feal...
34 35S Dalton Winkler Kawasaki EX650 1.729 0.003 0:25.244 Scott Powersports/Fredericktown Yamaha,Locoste Clothing...
35 69F Ben Evans Suzuki SV1000 2.052 0.323 0:25.567 Daves Cycle, KK,WKR,Eaken Racing,Vanderkooi Racing,Moto...
36 41 Bradley Hazel Harley-Davidson XR750 2.283 0.231 0:25.798 Has Racing,Pure Attitude,Pete Allen,RLJ Engines,American...
37 64C Jerry Steele Aprilia 550 3.072 0.789 0:26.587 Steele Automotive, Fat Guy Racing
38 29 Jake Mataya Kawasaki EX650 -no times- -no times- -no times- Magrane Racing,Scotts Powersports,GU Moto,Motion Pro,Cometic,Wiseco,Lightshoe,Darius,Vortex,EME,Jim...
38 11C Shane Fox Harley-Davidson XR750 -no times- -no times- -no times- Tilley H-D,After Hours Garage,Mitchell Masonry,Larry...
38 6 Brad Baker Harley-Davidson XR750 -no times- -no times- -no times- Harley-Davidson Motor Co.,Screaming Eagle Performance...

Series Partners

Progressive
FloRacing
Mission Foods
FOX Sports
Dunlop
VP Racing
Harley-Davidson
Yamaha
KICKER Performance Audio
Royal Enfield
Cat Rentals
Arai
Strider
All Kids Bike
Sugarlands Distilling Co.
Broken Antler
Aeroflexxx
GoPro
Lincoln Electric
Oakley
Automotive Racing Products
Rekluse
Super.com
Jostens
Wiseco
Lightshoe
Whelen
Thom Duma Fine Jewelers
Back on Track - Official Charity of Progressive American Flat Track