Series:
American Flat Track
Date:
October 9, 2020
Track:
Charlotte Motor Speedway - 0.40 mi.
Location:
Charlotte, NC
Class:
AFT SuperTwins
 
 
Winner:
Jeffrey Carver Jr.
Race Time:
12:55.806
Margin of Victory:
0.509
Best Race Lap:
Jeffrey Carver Jr. (0:19.052)

Note: Click on rider names to reveal detailed rider results.
POS # Rider Bike Interval Gap Best Lap Sponsors Points
1 23 Jeffrey Carver Jr. Indian FTR750 39 Laps WINNER 0:19.052 Happy Trails Racing, DPC Racing, Bryan Bigelow, Carver’s... 25
2 9 Jared Mees Indian FTR750 0.509 0.509 0:19.100 Indian Motorcycles, Progressive Insurance, Rogers,... 20
3 1 Briar Bauman Indian FTR750 3.948 3.439 0:19.240 Indian Motorcycle, Progressive Insurance, S&S Cycle,... 17
4 44 Brandon Robinson Indian FTR750 4.982 1.033 0:19.347 Roof Systems Dallas TX 15
5 69 Sammy Halbert Indian FTR750 5.633 0.651 0:19.352 Coolbeth-Nila Racing, Roof Systems of Dallas Texas,... 14
6 27 Robert Pearson Indian FTR750 6.446 0.813 0:19.329 Rackley Racing, John Franklin Country Saloon, Glen’s... 13
7 5 Jake Johnson Indian FTR750 9.939 3.492 0:19.427 Hite Trucking, RJ Performance, Randy Rothe, Rekluse,... 12
8 62 Dan Bromley Indian FTR750 10.611 0.672 0:19.492 Roof Systems Dallas TX 11
9 92 Brandon Price Indian FTR750 12.315 1.703 0:19.351 Roof Systems Dallas TX, Astec Metal Works,DPC Racing,Northeastern... 10
10 37 Bronson Bauman Indian FTR750 12.477 0.162 0:19.509 Indian Motorcycle, Progressive Insurance, S&S Cycle,... 9
11 67 Davis Fisher Indian FTR750 16.325 3.847 0:19.504 BriggsAuto.com, Bob Lanphere Beaverton Motorcycles,... 8
12 11 Andrew Luker Indian FTR750 18.988 2.663 0:19.699 7
13 95 JD Beach Yamaha MT-07 19.718 0.730 0:19.489 Estenson Racing, Yamaha Racing, Monster Energy, Dainese,... 6
14 79 Dalton Gauthier Harley-Davidson XG750R 38 Laps 1 Lap 0:19.714 Harley-Davidson, Vance & Hines 5
15 72 Larry Pegram Indian FTR750 7.996 7.996 0:20.044 Indian Motorcycle, S&S, Pegram Racing, Pure Ohio, Arai,... 4
16 12 Jay Maloney Indian FTR750 12.206 4.209 0:20.208 Roof Systems Dallas TX 3
17 20 Jarod Vanderkooi Harley-Davidson XG750R 33 Laps 5 Laps 0:19.570 Harley-Davidson, Vance & Hines 2
18 4 Bryan Smith Harley-Davidson XG750R 4 Laps 29 Laps 0:20.332 Harley-Davidson, Vance & Hines 1
SERIESPARTNERS